Ghana Watershed Prototype Project
Tri-Decadal MSS Scenes
| Entity ID | Sensor | Path | Row | Acquisition Date | Upper Left Corner (Lat,Lon) | Lower Right Corner (Lat,Lon) | Zone | Link |
|---|---|---|---|---|---|---|---|---|
| EMP207R56_2M19751228 | MSS | 207 | 56 | 1975-12-28 | 6.751971,-0.284352 | 4.848449,0.949838 | 31 | p207r56_2m19751228.tar.gz |
| EMP208R55_1M19720918 | MSS | 208 | 55 | 1972-09-18 | 8.070259,-1.586228 | 6.361242,-0.057803 | 30 | p208r55_1m19720918.tar.gz |
| EMP208R56_1M19740222 | MSS | 208 | 56 | 1974-02-22 | 6.825717,-1.687686 | 4.911616,-0.439464 | 30 | p208r56_1m19740222.tar.gz |
| EMP208R57_1M19740222 | MSS | 208 | 57 | 1974-02-22 | 5.401855,-2.28172 | 3.668368,-0.75541 | 30 | p208r57_1m19740222.tar.gz |
| EMP209R55_1M19731125 | MSS | 209 | 55 | 1971-11-25 | 8.233036,-3.103472 | 6.525833,-1.548291 | 30 | p209r55_1m19731125.tar.gz |
| EMP209R56_3M19800105 | MSS | 209 | 56 | 1980-01-05 | 6.630015,-3.05875 | 4.900506,-1.802171 | 30 | p209r56_3m19800105.tar.gz |
| EMP209R57_3M19790110 | MSS | 209 | 57 | 1979-01-10 | 5.193298,-3.423778 | 3.46144,-2.140942 | 30 | p209r57_3m19790110.tar.gz |
Back